© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 1,756
Across the listed products that contain Camellia sinensis leaf extract, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 843 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 906 (52%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 0.5 mg | Lowest label value in the database |
| 25th percentile | 50 mg | A quarter of products are at or below this |
| Median | 100 mg | The middle value |
ACG3 Supercharged+ Flex On The Beach
PMD
Green Tea Extract
Bel-Air Nutrition Corp
Whole Food Multivitamin for Women
Wholesome Wellness
Women's 73 Nutrient Soft-Gel Multi
Nature's Secret
Lipo Plus
Priority One Nutritional Supplements
Tinnitus 911
PhytAge Labs
BerryCaff Energy
Douglas Laboratories
G.F.S.-2000 Capsules
Douglas Laboratories
Adult Multivitamin
Dr. Tobias
Vitabolic
Chaotic Labz
| 75th percentile | 200 mg | A quarter of products are at or above this |
|---|
| Maximum | 1,500 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 833 | 99% |
| mcg | 4 | 0% |
| g | 3 | 0% |
| ng | 1 | 0% |
| Form | Products | Share |
|---|---|---|
| Capsule | 860 | 49% |
| Powder | 345 | 20% |
| Tablet | 242 | 14% |
| Liquid | 130 | 7% |
| Other (e.g. tea bag) | 120 | 7% |
| Softgel | 45 | 3% |
| Brand | Products | Share |
|---|---|---|
| Justified Laboratories | 94 | 5% |
| Source Naturals | 25 | 1% |
| Douglas Laboratories | 18 | 1% |
| Metagenics | 17 | 1% |
| Wonder Laboratories | 16 | 1% |
| DC | 14 | 1% |
| Source Naturals |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin C | 671 | 39% |
| Vitamin B6 | 589 | 35% |
| Vitamin B12 | 569 | 33% |
| Calcium | 528 | 31% |
| Chromium | 523 | 31% |
| Zinc | 493 | 29% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 14 |
| 1% |
| Vitamin World | 12 | 1% |
| GNC Pro Performance | 12 | 1% |
| Celsius | 12 | 1% |
| Vitamin E |
| 472 |
| 28% |
| Niacin (Nicotinic Acid) | 470 | 28% |
| Magnesium | 466 | 27% |
| Calories | 454 | 27% |
| Vitamin A | 438 | 26% |
| Selenium | 430 | 25% |
| Pantothenic Acid (Vitamin B5) | 426 | 25% |
| Biotin (Vitamin B7) | 398 | 23% |
| Total Carbohydrates | 386 | 23% |