© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 9
Across the listed products that contain Willow bark extract, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 6 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 4 (40%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 35 mg | Lowest label value in the database |
| 25th percentile | 104 mg | A quarter of products are at or below this |
| Median | 333 mg | The middle value |
| 75th percentile |
|---|
| 475 mg |
| A quarter of products are at or above this |
| Maximum | 800 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Capsule | 5 | 50% |
| Tablet | 4 | 40% |
| Liquid | 1 | 10% |
| Brand | Products | Share |
|---|---|---|
| Nature's Way | 3 | 30% |
| Herbalist & Alchemist | 1 | 10% |
| Nature's Sunshine | 1 | 10% |
| Nature's Way | 1 | 10% |
| Planetary Herbals | 1 | 10% |
| Nature's Sunshine | 1 | 10% |
| Source Naturals |
| Ingredients | Products | Share |
|---|---|---|
| Proprietary Blend | 4 | 44% |
| Total Carbohydrates | 3 | 33% |
| Sodium | 3 | 33% |
| Turmeric root extract | 2 | 22% |
| Dietary Fiber | 2 | 22% |
| Calcium | 2 | 22% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 1 |
| 10% |
| Solgar | 1 | 10% |
| Boswellia gum resin extract | 2 | 22% |
| Vitamin C | 2 | 22% |
| Meadowsweet flowering tops extract | 1 | 11% |
| St. John's Wort flowering tops extract | 1 | 11% |
| Corydalis yanhusuo rhizome extract | 1 | 11% |
| Indian Pipe whole plant extract | 1 | 11% |
| Jamaica Dogwood Bark Extract | 1 | 11% |
| Hops cone extract | 1 | 11% |
| Protease | 1 | 11% |