© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Fats & Oils
Products with this ingredient (on market): 103
Across the listed products that contain Krill Oil, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 94 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 9 (9%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 300 mg | Lowest label value in the database |
| 25th percentile | 500 mg | A quarter of products are at or below this |
| Median | 750 mg | The middle value |
|---|
| 75th percentile | 1,000 mg | A quarter of products are at or above this |
|---|
| Maximum | 2,000 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 89 | 95% |
| g | 5 | 5% |
| Form | Products | Share |
|---|---|---|
| Softgel | 97 | 94% |
| Capsule | 6 | 6% |
| Brand | Products | Share |
|---|---|---|
| Schiff MegaRed | 10 | 10% |
| Schiff MegaRed | 5 | 5% |
| Best Naturals | 5 | 5% |
| Designs for Health | 3 | 3% |
| Member's Mark |
| Ingredients | Products | Share |
|---|---|---|
| Eicosapentaenoic Acid | 89 | 86% |
| Docosahexaenoic Acid | 87 | 84% |
| Phospholipids | 86 | 83% |
| Astaxanthin | 75 | 73% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
Best Naturals
| 3 |
| 3% |
| DC | 3 | 3% |
| DC | 3 | 3% |
| Pure Encapsulations | 2 | 2% |
| Nature's Way | 2 | 2% |
| CVS Pharmacy | 2 | 2% |
| Calories |
| 57 |
| 55% |
| Total Fat | 52 | 50% |
| Cholesterol | 37 | 36% |
| Total Omega-3 Fatty Acids | 36 | 35% |
| Omega-3 Fatty Acids | 31 | 30% |
| Calories from Fat | 28 | 27% |
| Other Omega-3 Fatty Acids | 15 | 15% |
| Saturated Fat | 9 | 9% |
| Fish Oil | 7 | 7% |
| Other Fatty Acids | 7 | 7% |
| Vitamin A | 6 | 6% |