© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Minerals
Products with this ingredient (on market):
Across the listed products that contain Potassium Iodide, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 34 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 6 (15%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 0 mg | Lowest label value in the database |
| 25th percentile | 2.8 mg |
Lean1 Plant Based Chocolate
Nutrition53
Chewable Multi-Vitamin with Probiotics & Enzymes for Children
Vitables
Serious Mass Strawberry
ON Optimum Nutrition
Woman's Prenatal 1
Bayer One A Day
Men's Complete Multivitamin
Bayer One A Day
Energy
Bayer One A Day
NukeProtect
North American Herb & Spice
Zero Carb Protein Powder Mango Peach
ISOPURE
One Daily Men's 50+
Equate
Daily Prenatal Multi
California Gold Nutrition
| A quarter of products are at or below this |
| Median | 21.3 mg | The middle value |
|---|
| 75th percentile | 63.8 mg | A quarter of products are at or above this |
|---|
| Maximum | 130 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 18 | 53% |
| mcg | 16 | 47% |
| Form | Products | Share |
|---|---|---|
| Capsule | 27 | 69% |
| Tablet | 8 | 21% |
| Other (e.g. tea bag) | 1 | 3% |
| Softgel | 1 | 3% |
| Unknown | 1 | 3% |
| Liquid |
| Brand | Products | Share |
|---|---|---|
| Terry Naturally | 9 | 23% |
| Bio-Tech Pharmacal | 4 | 10% |
| Life Extension | 3 | 8% |
| EuroMedica | 2 | 5% |
| Adaptogen Research | 2 |
| Ingredients | Products | Share |
|---|---|---|
| Iodine | 33 | 87% |
| Sodium Iodide | 13 | 34% |
| molecular Iodine | 11 | 29% |
| Vitamin A | 6 | 16% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 1 |
| 3% |
| 5% |
| Redmont Pharmaceuticals | 2 | 5% |
| Seeking Health | 1 | 3% |
| Vianda | 1 | 3% |
| Dr. LaMar's Products | 1 | 3% |
| XYMOGEN | 1 | 3% |
| Vitamin C |
| 6 |
| 16% |
| Vitamin E | 6 | 16% |
| Folate (Folic Acid) | 6 | 16% |
| Vitamin B6 | 5 | 13% |
| Vitamin B12 | 5 | 13% |
| Biotin (Vitamin B7) | 5 | 13% |
| L-Tyrosine | 4 | 11% |
| Vitamin D | 4 | 11% |
| Magnesium Oxide | 4 | 11% |
| Vitamin K1 (Phylloquinone) | 3 | 8% |
| Thiamine (Vitamin B1) | 3 | 8% |