© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Minerals
Products with this ingredient (on market):
Across the listed products that contain Magnesium, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 6,702 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 179 (3%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 0 mg | Lowest label value in the database |
| 25th percentile | 30 mg | A quarter of products are at or below this |
Aloe Herbal Stomach Formula
Lily of the Desert
Sleep Formula
Beast
DermaVen
Premier Research Labs
Total Vegan Drink Mix Natural Chocolate Flavor
Nikken Wellness Kenzen
Super Bio Vegetarian
Priority One Nutritional Supplements
Complete Multivitamin
hellohealth
Chewable Multi-Vitamin with Probiotics & Enzymes for Children
Vitables
Clear Sound 911
PhytAge Labs
Stress Busters Natural Raspberry Flavor
Hyland's Naturals
Mega-Kid Berry
Source Naturals
| Median | 78 mg | The middle value |
|---|
| 75th percentile | 150 mg | A quarter of products are at or above this |
|---|
| Maximum | 2,000 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 6,664 | 99% |
| mcg | 21 | 0% |
| % | 8 | 0% |
| g | 7 | 0% |
| ng | 1 | 0% |
| Form | Products | Share |
|---|---|---|
| Tablet | 2,187 | 32% |
| Capsule | 1,919 | 28% |
| Powder | 1,879 | 28% |
| Other (e.g. tea bag) | 337 | 5% |
| Liquid | 287 | 4% |
| Softgel |
| Brand | Products | Share |
|---|---|---|
| DC | 120 | 2% |
| Wonder Laboratories | 97 | 1% |
| DC | 76 | 1% |
| Pure Encapsulations | 72 | 1% |
| Solgar | 68 |
| Ingredients | Products | Share |
|---|---|---|
| Calcium | 2,241 | 75% |
| Vitamin C | 1,822 | 61% |
| Zinc | 1,721 | 57% |
| Vitamin B6 | 1,598 | 53% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 156 |
| 2% |
| 1% |
| Emergen-C | 68 | 1% |
| Centrum | 61 | 1% |
| NutraBio | 57 | 1% |
| Douglas Laboratories | 55 | 1% |
| Bluebonnet EarthSweet Chewables | 53 | 1% |
| 1,596 |
| 53% |
| Vitamin B12 | 1,485 | 50% |
| Vitamin A | 1,374 | 46% |
| Manganese | 1,350 | 45% |
| Vitamin E | 1,289 | 43% |
| Calories | 1,283 | 43% |
| Pantothenic Acid (Vitamin B5) | 1,251 | 42% |
| Chromium | 1,251 | 42% |
| Total Carbohydrates | 1,216 | 41% |
| Niacin (Nicotinic Acid) | 1,213 | 40% |
| Selenium | 1,206 | 40% |