© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Minerals
Products with this ingredient (on market):
Across the listed products that contain Potassium, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 5,485 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 65 (1%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 0 mg | Lowest label value in the database |
| 25th percentile | 50 mg | A quarter of products are at or below this |
Lean1 Plant Based Chocolate
Nutrition53
ACG3 Supercharged+ Flex On The Beach
PMD
Total Vegan Drink Mix Natural Chocolate Flavor
Nikken Wellness Kenzen
Clear Sound 911
PhytAge Labs
Mega-Kid Berry
Source Naturals
Whole Food Multivitamin for Women
Wholesome Wellness
Whey Protein Chocolate
Nature's Sunshine
BCAA Hydration Crystal Blue Ice
Beast
Ultra-Vite
ChiroNutraceutical
BioSteel Hydration Mix Mixed Berry Flavor
BioSteel
| Median | 99 mg | The middle value |
|---|
| 75th percentile | 180 mg | A quarter of products are at or above this |
|---|
| Maximum | 2,790 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 5,447 | 99% |
| mcg | 24 | 0% |
| g | 12 | 0% |
| % | 1 | 0% |
| m.c.u. | 1 | 0% |
| Form | Products | Share |
|---|---|---|
| Powder | 3,087 | 56% |
| Tablet | 1,112 | 20% |
| Capsule | 716 | 13% |
| Liquid | 337 | 6% |
| Other (e.g. tea bag) | 218 | 4% |
| Softgel |
| Brand | Products | Share |
|---|---|---|
| Muscle Feast | 83 | 1% |
| Emergen-C | 74 | 1% |
| DC | 63 | 1% |
| NutraBio | 61 | 1% |
| GNC AMP Advanced Muscle Performance |
| Ingredients | Products | Share |
|---|---|---|
| Calcium | 2,328 | 78% |
| Calories | 2,052 | 68% |
| Total Carbohydrates | 2,014 | 67% |
| Sodium | 1,971 | 66% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 37 |
| 1% |
| 53 |
| 1% |
| Wonder Laboratories | 53 | 1% |
| Centrum | 51 | 1% |
| Body Nutrition | 48 | 1% |
| Pure Encapsulations | 46 | 1% |
| Solgar | 46 | 1% |
| 1,736 |
| 58% |
| Vitamin C | 1,521 | 51% |
| Protein | 1,354 | 45% |
| Total Fat | 1,305 | 44% |
| Iron | 1,273 | 42% |
| Vitamin A | 1,181 | 39% |
| Zinc | 1,167 | 39% |
| Vitamin B6 | 1,163 | 39% |
| Dietary Fiber | 1,128 | 38% |
| Vitamin B12 | 1,123 | 37% |
| Sucrose | 1,112 | 37% |