© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Other
Products with this ingredient (on market):
Across the listed products that contain Sodium Bicarbonate, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 17 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 35 (67%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 20 mg | Lowest label value in the database |
| 25th percentile | 315 mg |
Lean1 Plant Based Chocolate
Nutrition53
Energy & Focus Lemon & Lime Flavour
Higher Nature
ENADA NADH 5 mg
Source Naturals
Liftoff Lemon-Lime Blast
Herbalife Nutrition
NADH 20 mg
Source Naturals
Wellness Fizz Natural Berry Flavor
Source Naturals
Godzilla Pre-Workout Monsterberry Lime
Ryse
Voost Women's Multi Orange Guava
Voost
Voost Vitamin D3 Blackberry Peach Flavored
Voost
Voost Vitamin C Blood Orange
Voost
| A quarter of products are at or below this |
| Median | 406.3 mg | The middle value |
|---|
| 75th percentile | 1,100 mg | A quarter of products are at or above this |
|---|
| Maximum | 2,900 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 16 | 94% |
| g | 1 | 6% |
| Form | Products | Share |
|---|---|---|
| Powder | 40 | 77% |
| Capsule | 9 | 17% |
| Tablet | 2 | 4% |
| Liquid | 1 | 2% |
| Brand | Products | Share |
|---|---|---|
| BSN | 12 | 23% |
| BSN | 9 | 17% |
| BSN | 8 | 15% |
| Magnum Nutraceuticals | 3 | 6% |
| Seeking Health | 1 |
| Ingredients | Products | Share |
|---|---|---|
| Sodium | 46 | 88% |
| Total Carbohydrates | 36 | 69% |
| Calories | 28 | 54% |
| Citric Acid | 24 | 46% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 2% |
| MRI | 1 | 2% |
| Champion Nutrition | 1 | 2% |
| AB American Biologics | 1 | 2% |
| Musclegen Performance Nutrition | 1 | 2% |
| iSatori | 1 | 2% |
| Malic Acid |
| 23 |
| 44% |
| Calcium | 21 | 40% |
| Potassium | 21 | 40% |
| L-Leucine | 19 | 37% |
| Magnesium | 17 | 33% |
| L-Valine | 16 | 31% |
| L-Isoleucine | 16 | 31% |
| Creatine Monohydrate | 14 | 27% |
| Vitamin D | 14 | 27% |
| Efforsorb EnDura Composite | 14 | 27% |
| Vitamin D3 (Cholecalciferol) | 14 | 27% |