© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Other
Products with this ingredient (on market): 8
Across the listed products that contain organic Lion's Mane Mushroom extract, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 5 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 3 (38%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 50 mg | Lowest label value in the database |
| 25th percentile | 75 mg |
| A quarter of products are at or below this |
| Median | 75 mg | The middle value |
|---|
| 75th percentile | 300 mg | A quarter of products are at or above this |
|---|
| Maximum | 300 mg | Highest label value in the database |
|---|
| Form | Products | Share |
|---|---|---|
| Capsule | 4 | 50% |
| Powder | 3 | 38% |
| Other (e.g. tea bag) | 1 | 13% |
| Brand | Products | Share |
|---|---|---|
| Pure Essence Labs | 3 | 38% |
| Moon Juice | 2 | 25% |
| Antler Farms | 1 | 13% |
| zolt | 1 | 13% |
| BIOHM | 1 |
| Ingredients | Products | Share |
|---|---|---|
| Calories | 4 | 50% |
| Total Carbohydrates | 4 | 50% |
| Dietary Fiber | 4 | 50% |
| organic Royal Red Reishi Mushroom extract | 4 | 50% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 13% |
| Added Sugars | 3 | 38% |
| organic Shiitake Mushroom extract | 3 | 38% |
| organic Chaga sclerotium extract | 3 | 38% |
| organic Maitake Mushroom extract | 3 | 38% |
| Sucrose | 2 | 25% |
| Proprietary Blend | 2 | 25% |
| Brain Dust | 2 | 25% |
| organic Maca root extract | 2 | 25% |
| organic Astragalus root extract | 2 | 25% |
| Rhodiola root extract | 2 | 25% |
| organic Ashwagandha root and leaf extract | 2 | 25% |