© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Other
Products with this ingredient (on market): 238
Across the listed products that contain d-Alpha-Tocopherol (natural), we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 35 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 4 (10%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 5 IU | Lowest label value in the database |
| 25th percentile | 60 IU | A quarter of products are at or below this |
| Median | 100 IU | The middle value |
Astaxanthin
Higher Nature
Woman's Prenatal 1
Bayer One A Day
Omega-3 Fish Oil 1000 mg
Nature's Blend
Plant-D3 5000 IU
Triquetra Health
Ultimate Gamma Vitamin E
ProCaps Laboratories
Children's DHA Strawberry
Nordic Naturals
ProOmega Lemon 650 EPA/450 DHA
Nordic Naturals
Omega-3 690 mg Lemon
Nordic Naturals
Children's DHA Xtra 880 mg Omega-3 Berry Flavor
Nordic Naturals
Forever Arctic Sea
Forever
| 75th percentile | 100 IU | A quarter of products are at or above this |
|---|
| Maximum | 400 IU | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| IU | 18 | 53% |
| mg | 15 | 44% |
| mg NE | 1 | 3% |
| Form | Products | Share |
|---|---|---|
| Softgel | 20 | 51% |
| Capsule | 10 | 26% |
| Powder | 5 | 13% |
| Liquid | 3 | 8% |
| Tablet | 1 | 3% |
| Brand | Products | Share |
|---|---|---|
| Bluebonnet EarthSweet Chewables | 7 | 18% |
| Dr. Mercola | 3 | 8% |
| Allergy Research Group | 3 | 8% |
| Douglas Laboratories | 2 | 5% |
| Pure Encapsulations | 2 | 5% |
| Designs for Health | 2 | 5% |
| Nutri-West |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin E | 30 | 77% |
| Gamma-Tocopherol | 19 | 49% |
| d-Beta-Tocopherol | 15 | 38% |
| Calories | 11 | 28% |
| Total Fat | 11 | 28% |
| Vitamin C | 11 | 28% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 2 |
| 5% |
| Swanson | 1 | 3% |
| NutriCology | 1 | 3% |
| Bluebonnet | 1 | 3% |
| Vitamin B12 | 10 | 26% |
| Calcium | 10 | 26% |
| Protein | 9 | 23% |
| Vitamin B6 | 9 | 23% |
| Magnesium | 9 | 23% |
| Zinc | 9 | 23% |
| Chromium | 9 | 23% |
| Coenzyme Q10 | 9 | 23% |
| D-Gamma-Tocotrienol | 8 | 21% |