商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 1,080 kcal | — |
| Calories from Fat | 80 kcal | — |
| Total Fat | 9 g | 14% |
| 3 g |
| 15% |
| Trans Fat | 0 g | — |
| Cholesterol | 10 mg | 3% |
| Sodium | 420 mg | 17% |
| Total Carbohydrates | 200 g | 80% |
| Dietary Fiber | 1 g | 4% |
| Sucrose | 15 g | — |
| Protein | 50 g | 100% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 455 mg | 35% |
| Iron | 0.36 mg | 2% |
| Potassium | 0 mg | 0% |
| Vitamin A | Not disclosed | 2% |
| Vitamin C | Not disclosed | 2% |
| Carbohydrate ComplexCarb10, Cluster Dextrin, Maltodextrin, Quinoa, Rolled Oats, Waxy Maize Starch | Not disclosed | — |
| Protein MatrixEgg White Protein, Micellar Casein, Milk Protein isolate, Whey Protein concentrate, Whey Protein hydrolysate, Whey Protein Isolate | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Carbohydrate Complex | Carb10, Cluster Dextrin, Maltodextrin, Quinoa, Rolled Oats, Waxy Maize Starch |
| Protein Matrix | Egg White Protein, Micellar Casein, Milk Protein isolate, Whey Protein concentrate, Whey Protein hydrolysate, Whey Protein Isolate |
| non-dairy Creamer | Corn Syrup, Solids, Silicon Dioxide, Sodium Caseinate Mono & Diglycerides, Sodium Citrate, Soy Lecithin, Soybean Oil, Sunflower Oil |
| Fructose | — |
| Amino Acid Complex | Branched-Chain Amino Acids, Creatine Monohydrate, Glycine |
| natural & artificial Vanilla Milk Shakes flavor | — |
| Enzyme Blend |
Source: DSLD (US NIH) label ID 228145Amounts are as stated on the product label. Check the latest label before you buy.
| Amylase, Lactase, Protease |
| MCT Powder | Coconut |
| Acesulfame Potassium | — |
| Sucralose | — |
| Sea Salt | — |
| Alpha Lipoic Acid | — |
| Flax seed Oil powder | — |