商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin CVitamin C | 100 mg | 167% |
| ManganeseManganese Amino Acid Chelate | 30 mg | 860% |
| Glucosamine Sulfate | 500 mg | — |
| Chondroitin Sulfate |
| 250 mg |
| — |
| MSM | 200 mg | — |
| Sea CucumberAlgae | 150 mg | — |
| White Willow | 100 mg | — |
| Soy SproutsGlycerin mas | 100 mg | — |
| Boswellia extractBoswellic Acids | 50 mg | — |
| Licorice | 50 mg | — |
| Astragalus | 50 mg | — |
| Glucosamine HCl | 20 mg | — |
| Ingredients | Form |
|---|---|
| Cellulose | — |
| Magnesium | — |
| Stearic Acid | — |
| Silicon Dioxide | — |
Source: DSLD (US NIH) label ID 229622Amounts are as stated on the product label. Check the latest label before you buy.