商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin C | 300 mg | 500% |
| Vitamin D3 (Cholecalciferol) | 400 IU | 100% |
| Thiamine (Vitamin B1) | 25 mg |
| Riboflavin (Vitamin B2) | 25 mg | 1,470% |
| Niacin (Nicotinic Acid) | 25 mg | 125% |
| Vitamin B6 | 25 mg | 1,250% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B12 | 100 mcg | 1,667% |
| Biotin (Vitamin B7) | 100 mcg | 33% |
| Pantothenic Acid (Vitamin B5) | 50 mg | 500% |
| Magnesium | 40 mg | 10% |
| Selenium | 40 mcg | 57% |
| Copper | 2 mg | 100% |
| Manganese | 2 mg | 100% |
| Chromium | 60 mcg | 60% |
| Molybdenum | 150 mcg | 200% |
| Sodium | 40 mg | 2% |
| Potassium | 70 mg | 2% |
| ReVitalize Matrix | 3,026 mg | — |
| L-Taurine | Not disclosed | — |
| N-Acetylcysteine | Not disclosed | — |
| Acai berry powder | Not disclosed | — |
| Curcumin | Not disclosed | — |
| Milk Thistle extract |
| Ingredients | Form |
|---|---|
| Gelatin | — |
| Silicon Dioxide | — |
| Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 242989Amounts are as stated on the product label. Check the latest label before you buy.
| Not disclosed |
| — |
| Choline Bitartrate | Not disclosed | — |
| Resveratrol | Not disclosed | — |
| BioPerine | Not disclosed | — |