商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calcium | 33 mg | 3% |
| Sodium | 34 mg | 2% |
| Proprietary Blend of Mushroom Concentrate | 474 mg | — |
| Cordyceps |
| Not disclosed |
| — |
| Reishi | Not disclosed | — |
| Maitake | Not disclosed | — |
| Turkey Tail | Not disclosed | — |
| Fomes | Not disclosed | — |
| Himematsutake | Not disclosed | — |
| Velvet Foot | Not disclosed | — |
| Zhu Ling | Not disclosed | — |
| Lion's Mane | Not disclosed | — |
| Shiitake | Not disclosed | — |
| Fu Ling | Not disclosed | — |
| Tremella | Not disclosed | — |
| Ingredients | Form |
|---|---|
| Glycerin | — |
| Honey | — |
| Phospholipids | — |
| purified Water | — |
Source: DSLD (US NIH) label ID 25384Amounts are as stated on the product label. Check the latest label before you buy.