商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Thiamine (Vitamin B1)Thiamine Hydrochloride | 50 mg | 4,167% |
| Vitamin B6Pyridoxine Hydrochloride | 50 mg | 2,941% |
| MagnesiumMagnesium Aspartate | 15 mg |
| ManganeseManganese Gluconate | 1 mg | 44% |
| Boswellia extract | 30 mg | — |
| Ashwagandha | 300 mg | — |
| Malic Acid | 600 mg | — |
| Apple Pectin | 250 mg | — |
| Ingredients | Form |
|---|---|
| k-Gelatin | — |
| Calcium Carbonate | — |
| Vegetable Magnesium Stearate | — |
Source: DSLD (US NIH) label ID 267159Amounts are as stated on the product label. Check the latest label before you buy.