Gold Liquid Delicious Tropical Fruit Flavor
- Form
- Liquid
- Product type
- Other Combinations
- Servings
- 30 servings
- Serving size
- 29.57 mL
Ingredients
Supplement Facts
- Serving size
- 29.57 mL
- Servings
- 30 servings
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 40 kcal | — |
| Total Carbohydrates | 11 g | 4% |
| Dietary Fiber | 1 g | 2% |
| Total Sugars | 5 g | — |
| Added Sugars | 4.6 g | 9% |
| Vitamin ABeta-Carotene, Retinyl Palmitate | 3,000 mcg RAE | 333% |
| Vitamin DVitamin D3 (Cholecalciferol) | 25 mcg | 125% |
| Vitamin Ed-Alpha-Tocopheryl Acetate | 134 mg | 893% |
| Vitamin K1 (Phylloquinone)Menaquinone-4, Menaquinone-7 (Vitamin K2 MK-7) | 100 mcg | 83% |
| ThiaminOrganic Gold Standard Whole Food Complex, Thiamine Mononitrate | 11 mg | 917% |
| Riboflavin (Vitamin B2)Riboflavin (Vitamin B2) | 26 mg | 2,000% |
| Niacin (Nicotinic Acid)Niacinamide | 33 mg NE | 206% |
| Vitamin B6Organic Gold Standard Whole Food Complex, Pyridoxine Hydrochloride | 26.1 mg | 1,535% |
| Folate (Folic Acid)Calcium-L-5-Methyltetrahydrofolate | 708 mcg DFE | 177% |
| L-Methylfolate | 425 mcg | — |
| Vitamin B12Methylcobalamin | 1,000 mcg | 41,667% |
| Biotin (Vitamin B7) | 100 mcg | 333% |
| Pantothenic Acid (Vitamin B5)Calcium Pantothenate | 24 mg | 480% |
| CholineCholine Bitartrate | 13 mg | 2% |
| CalciumCalcium Citrate | 50 mg | 4% |
| IodinePotassium Iodide | 150 mcg | 100% |
| MagnesiumMagnesium Citrate | 25 mg | 6% |
| ZincZinc Gluconate | 7.5 mg | 68% |
| SeleniumBrown Rice Amino Acid Complex | 25 mcg | 45% |
| CopperChlorophyllin | 3 mg | 333% |
| ManganeseManganese Gluconate | 4 mg | 174% |
| ChromiumChromium Picolinate | 20 mcg | 57% |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | — |
| ChlorophyllMulberry | Not disclosed | — |
| Icelandic KelpFucaceae | Not disclosed | — |
| Spirulina Algae | Not disclosed | — |
| Mushrooms | Not disclosed | — |
| Bladderwrack | Not disclosed | — |
| Hijiki | Not disclosed | — |
| WakameAlaria | Not disclosed | — |
| Nori | Not disclosed | — |
| Kombu | Not disclosed | — |
| red seaweed | Not disclosed | — |
| Dulse | Not disclosed | — |
| Irish Moss | Not disclosed | — |
| Laminaria Brown Algae | Not disclosed | — |
| Oyster Mushroom | Not disclosed | — |
| Lion's Mane | Not disclosed | — |
| Wood Ear | Not disclosed | — |
| Cordysim | Not disclosed | — |
| Maitake | Not disclosed | — |
| Shiitake | Not disclosed | — |
| Multi Color Whole Food Blend | 725 mg | — |
| Defense and Repair Yellow Whole Food Blend | Not disclosed | — |
| Strength and Endurance White Whole Food Blend | Not disclosed | — |
| Energizing and Cleansing Green Whole Food Blend | Not disclosed | — |
| Brain Support Blue Whole Food Blend | Not disclosed | — |
| Age-Defying Red Whole Food Blend | Not disclosed | — |
| Organic Gold Standard Whole Food Complex | Not disclosed | — |
| Pineapple | Not disclosed | — |
| Flax | Not disclosed | — |
| Mango | Not disclosed | — |
| Carrot | Not disclosed | — |
| Sunflower | Not disclosed | — |
| Tangerine | Not disclosed | — |
| Guava | Not disclosed | — |
| Pear Juice | Not disclosed | — |
| Fennel | Not disclosed | — |
| Annatto | Not disclosed | — |
| Apple Cider Vinegar | Not disclosed | — |
| Cinnamon | Not disclosed | — |
| Clove | Not disclosed | — |
| Hops | Not disclosed | — |
| Kiwi | Not disclosed | — |
| Lemongrass | Not disclosed | — |
| Oregano | Not disclosed | — |
| Pumpkin | Not disclosed | — |
| Rosemary | Not disclosed | — |
| Watercress | Not disclosed | — |
| Grapefruit | Not disclosed | — |
| Honeydew Melon | Not disclosed | — |
| Banana | Not disclosed | — |
| Chia | Not disclosed | — |
| Citrus Pectin | Not disclosed | — |
| Date | Not disclosed | — |
| Parsnip | Not disclosed | — |
| Bamboo | Not disclosed | — |
| Horseradish | Not disclosed | — |
| Chicory | Not disclosed | — |
| Konjac root Fiber | Not disclosed | — |
| Acacia | Not disclosed | — |
| Lemon | Not disclosed | — |
| Phaseolus vulgaris | Not disclosed | — |
| Sage | Not disclosed | — |
| Cauliflower | Not disclosed | — |
| Onion | Not disclosed | — |
| Artichoke | Not disclosed | — |
| Turnip | Not disclosed | — |
| White Tea | Not disclosed | — |
| Potato | Not disclosed | — |
| Ginger | Not disclosed | — |
| Garlic | Not disclosed | — |
| Shiitake Mushroom | Not disclosed | — |
| Fructooligosaccharides | Not disclosed | — |
| whole Brown Rice | Not disclosed | — |
| Korean Ginseng Root Extract | Not disclosed | — |
| Papaya | Not disclosed | — |
| Cabbage | Not disclosed | — |
| Turmeric | Not disclosed | — |
| Beet Greens | Not disclosed | — |
| Broccoli | Not disclosed | — |
| Celery | Not disclosed | — |
| Cucumber | Not disclosed | — |
| Green Coffee | Not disclosed | — |
| Olive | Not disclosed | — |
| Juniper | Not disclosed | — |
| Parsley | Not disclosed | — |
| Pea | Not disclosed | — |
| Rice Bran | Not disclosed | — |
| Chlorella | Not disclosed | — |
| Spinach | Not disclosed | — |
| Thyme | Not disclosed | — |
| Lime | Not disclosed | — |
| Green Tea, Decaffeinated | Not disclosed | — |
| Spirulina | Not disclosed | — |
| Agave | Not disclosed | — |
| Grape Seed Extract | Not disclosed | — |
| Purple Fig | Not disclosed | — |
| Blueberry | Not disclosed | — |
| Cherry | Not disclosed | — |
| Acerola | Not disclosed | — |
| Carob | Not disclosed | — |
| Hibiscus | Not disclosed | — |
| Kale | Not disclosed | — |
| Prune | Not disclosed | — |
| Rhubarb | Not disclosed | — |
| Rose Hips | Not disclosed | — |
| Lingonberry | Not disclosed | — |
| Black Currant | Not disclosed | — |
| Blackberry | Not disclosed | — |
| Elderberry | Not disclosed | — |
| Plum | Not disclosed | — |
| Acai | Not disclosed | — |
| Pomegranate extract | Not disclosed | — |
| Wolfberry | Not disclosed | — |
| Passion Fruit | Not disclosed | — |
| Beet Juice | Not disclosed | — |
| Lycopene | Not disclosed | — |
| Fenugreek | Not disclosed | — |
| Peach | Not disclosed | — |
| Strawberry | Not disclosed | — |
| Watermelon | Not disclosed | — |
| Mangosteen | Not disclosed | — |
| Orange juice | Not disclosed | — |
| Apricot | Not disclosed | — |
| Bilberry | Not disclosed | — |
| Black Raspberry | Not disclosed | — |
| Nopal Cactus | Not disclosed | — |
| Red Raspberry | Not disclosed | — |
| Purple Carrot | Not disclosed | — |
| Gooseberry | Not disclosed | — |
| Red Wine Grape | Not disclosed | — |
| Tomato | Not disclosed | — |
| Cranberry Juice | Not disclosed | — |
| Noni | Not disclosed | — |
| Red Grape | Not disclosed | — |
| Apple | Not disclosed | — |
| Acerola | Not disclosed | — |
| Guava | Not disclosed | — |
| Holy Basil | Not disclosed | — |
| Lemon | Not disclosed | — |
| Amino AcidsChia, Mineral Aminoates, Spirulina, Whole Food PhytoAlgae | Not disclosed | — |
| Inositol | 30 mg | — |
| Korean Ginseng Root Extract | 25 mg | — |
| Trans-ResveratrolGrape seed concentrate, Polygonum cuspidatum, Red Wine concentrate | 25 mg | — |
| Full Spectrum Prebiotic Complex | 25 mg | — |
| Fructooligosaccharides | Not disclosed | — |
| Flax | Not disclosed | — |
| soluble Vegetable Oligosaccharides | Not disclosed | — |
| Apple Pectin | Not disclosed | — |
| modified Citrus Pectin | Not disclosed | — |
| Whole Food Omega Fatty Acid Blend | 25 mg | — |
| Omega-3, -9, and Other Healthful Fatty AcidsBlack Currant, Borage, Chia, Flax, Spirulina, Sunflower | 13 mg | — |
| Enzyme-Rich Whole Food Blend | 25 mg | — |
| Pineapple | Not disclosed | — |
| Papaya | Not disclosed | — |
| Beet Juice | Not disclosed | — |
| Turmeric | Not disclosed | — |
| Parsley | Not disclosed | — |
| Ginger | Not disclosed | — |
| Bioflavonoid and Antioxidant Whole Food Blend | 25 mg | — |
| Citrus sinensisFlavones, Flavanols, Flavanones, Naringin | Not disclosed | — |
| HesperidinCitrus sinensis | Not disclosed | — |
| Quercetin | Not disclosed | — |
| Rutin | Not disclosed | — |
| Dimorphandra mollis | Not disclosed | — |
| Sophora japonica | Not disclosed | — |
| Coenzyme Q-10 | 10 mg | — |
| Luteinactive Carotenoid | 3 mg | — |
| Lycopeneactive Carotenoid | 2.5 mg | — |
“Not disclosed” means the manufacturer does not publish the amount — typically a component of a proprietary blend. It does not mean the amount is zero. Indented rows are components of the blend directly above them, mirroring the nesting on the label.
Show other ingredientsHide other ingredients18
Ingredients listed outside the Supplement Facts panel. Amounts and %DV are not required there, so they are not recorded.
| Ingredients | Form |
|---|---|
| Water, Purified | — |
| Fructose | — |
| Natural Flavors | — |
| Citric Acid | — |
| Glycerin | — |
| Potassium Citrate | — |
| Fruit Juice Concentrate | — |
| Agave Nectar | — |
| Luo Han Guo fruit extract | — |
| Xanthan Gum | — |
| Sodium Benzoate | — |
| Potassium Sorbate | — |
| Alpha Lipoic Acid | — |
| R-Lipoic Acid | — |
| Glutathione | — |
| MSM | — |
| Ascorbyl Palmitate | — |
| Honey | — |
Source: DSLD (US NIH) label ID 319169Amounts are as stated on the product label. Check the latest label before you buy.
Where to buy
Intended for
- Adults
- Gluten free
- Vegetarian
- No Allergies
Label directions and warnings
Quoted from the label as written. Marketing statements, such as claimed benefits, are not shown.
- Directions
- Directions: Shake well. As a dietary supplement, take two tablespoons or one capful (about 30 ml) once daily. Tastes great straight from the bottle, or mix it with your favorite beverage.
- Precautions: children
- Keep out of reach of children.
- Does not contain
- Free from artificial colors, artificial sweeteners and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection act.
- Gluten free
- Vegetarian / vegan
- Vegetarian
- Storage
- Keep tightly closed. Refrigerate after opening.