Source of Life Red Liquid Natural Delicious Mixed Berry Flavor
- 剤形
- 液体
- 製品タイプ
- その他の組み合わせ
- 内容量
- 30回分
- 1回量
- 2杯(大さじ)
配合成分
Supplement Facts
- 1回量
- 2杯(大さじ)
- 内容量
- 30回分
| 成分 | 配合量 | %DV |
|---|---|---|
| Calories | 20kcal | — |
| Total Carbohydrates | 7g | 2% |
| Dietary Fiber | 2g | 8% |
| スクロース | 4g | — |
| ビタミンAβ-カロテン、レチニルパルミテート | 10,000IU | 200% |
| ビタミンCビタミンC | 500mg | 833% |
| ビタミンD3(コレカルシフェロール)Lichen | 600IU | 150% |
| ビタミンEd-α-トコフェリル酢酸 | 200IU | 667% |
| ビタミンK(K2)Menatetrenone | 100μg | 125% |
| チアミンチアミン硝酸塩、チアミン | 25mg | 1,667% |
| リボフラビンリボフラビン | 25mg | 1,471% |
| ナイアシン(ニコチン酸)ナイアシンアミド | 40mg | 200% |
| ビタミンB6ピリドキシン塩酸塩 | 25mg | 1,250% |
| 葉酸Calcium L-5-Methyltetrahydrofolate | 400μg | 100% |
| ビタミンB12メチルコバラミン | 200μg | 3,333% |
| ビオチン | 100μg | 33% |
| パントテン酸パントテン酸カルシウム | 60mg | 600% |
| カルシウムクエン酸カルシウム | 50mg | 5% |
| 鉄Iron Gluconate | 4.5mg | 25% |
| ヨウ素ヨウ化カリウム | 150μg | 100% |
| マグネシウムクエン酸マグネシウム | 25mg | 6% |
| 亜鉛グルコン酸亜鉛 | 7.5mg | 50% |
| セレンSelenium Amino Acid Chelate | 25μg | 36% |
| 銅Copper Amino Acid Chelate | 0.25mg | 13% |
| マンガングルコン酸マンガン | 4mg | 200% |
| クロムピコリン酸クロム、Chromium Polynicotinate | 20μg | 17% |
| カリウムクエン酸カリウム | 50mg | 1% |
| Red Whole Food Blend | 2,500mg | — |
| ビーツ | 非開示 | — |
| ザクロ | 非開示 | — |
| クコの実(ゴジベリー) | 非開示 | — |
| Noni | 非開示 | — |
| Mangosteen | 非開示 | — |
| アサイー | 非開示 | — |
| クランベリー | 非開示 | — |
| Red Raspberry | 非開示 | — |
| Black Raspberry | 非開示 | — |
| Red Grape | 非開示 | — |
| Tomato | 非開示 | — |
| Strawberry | 非開示 | — |
| Black Currant | 非開示 | — |
| Red Bell Pepper | 非開示 | — |
| Bilberry | 非開示 | — |
| ブルーベリー | 非開示 | — |
| Elderberry | 非開示 | — |
| Nopal Cactus | 非開示 | — |
| Carrot | 非開示 | — |
| グリーンティーエキス(EGCG) | 非開示 | — |
| ターメリック(クルクミン) | 非開示 | — |
| Fenugreek | 非開示 | — |
| Apple | 非開示 | — |
| Apricot | 非開示 | — |
| Orange | 非開示 | — |
| Peach | 非開示 | — |
| Plum | 非開示 | — |
| Pear | 非開示 | — |
| Guava | 非開示 | — |
| Pineapple | 非開示 | — |
| Watermelon | 非開示 | — |
| Mango | 非開示 | — |
| Pea | 非開示 | — |
| FOS(フラクトオリゴ糖) | 非開示 | — |
| Acti-Zyme | 非開示 | — |
| セルラーゼ | 非開示 | — |
| ペクチナーゼ | 非開示 | — |
| ヘミセルラーゼ | 非開示 | — |
| キシラナーゼ | 非開示 | — |
| Source-70 Whole Food Complex | 500mg | — |
| Proprietary Soluble Whole Food Complex | 非開示 | — |
| prehistoric Trace Element concentrate | 非開示 | — |
| スピルリナCarotenoids、Chlorophyll、Deoxyribonucleic Acid、Ribonucleic Acid | 非開示 | — |
| Orange | 非開示 | — |
| Luo Han Guo fruit extract | 非開示 | — |
| Citrus Bioflavonoids ComplexCitrus limon/sinensis、Flavanols、Flavanones、Flavones、Phenolic compounds | 100mg | — |
| ジンセン(高麗人参)Ginsenosides F、Ginsenosides R | 50mg | — |
| イノシトール | 30mg | — |
| PABA | 15mg | — |
| コリン重酒石酸コリン | 13mg | — |
| リコピン | 2.5mg | — |
| ルテインactive Carotenoid | 1mg | — |
「非開示」は、メーカーが配合量を公表していない成分です(独自配合=プロプライエタリーブレンドの構成成分など)。配合量が 0 という意味ではありません。字下げした行は、そのすぐ上のブレンドに含まれる成分です(ラベルの入れ子構造をそのまま反映しています)。
その他成分を表示その他成分を隠す32件
Supplement Facts 欄外に記載された成分です。配合量の表示義務がないため配合量・%DV は登録されていません。
| 成分 | 形態 |
|---|---|
| purified Water | — |
| Crystalline Fructose | — |
| Natural flavors | — |
| Citric Acid | — |
| キサンタンガム | — |
| Sodium Benzoate | — |
| Potassium Sorbate | — |
| Stevia | — |
| Flax | — |
| Astragalus | — |
| Ligustrum | — |
| Schisandra | — |
| Echinacea angustifolia | — |
| Irish Moss | — |
| Thyme | — |
| 米ぬか | — |
| Proprietary Anti-Aging Blend | Grape (Vitis vinifera) seed extract、MSM、NAC、ターメリック(クルクミン) |
| ヒマワリオイル | リノール酸、オレイン酸、パルミチン酸、ステアリン酸 |
| Black Currant | — |
| ブロメライン | Pineapple |
| ケルセチン | Dimorphandra mollis |
| パパイン | Papaya |
| ルチン | エンジュ(Sophora japonica) |
| Betaine HCl | — |
| Apple Pectin | — |
| ヘスペリジン | Citrus sp. |
| アミラーゼ | ニホンコウジカビ(Aspergillus oryzae) |
| リパーゼ | Rhizopus oryzae |
| Multi Color Whole Food Lightning Blend | Acacia、アサイー、アセロラ、Agave、Annatto、Apple、Apple Cider Vinegar、Apricot、Artichoke、Bamboo、Banana、ビーツ、Beet Greens、Bilberry、Black Cherry extract、Black Currant extract、Black Raspberry、Blackberry、ヒバマタ、ブルーベリー、ブロッコリー、Cabbage、Carob、Carrot、Cauliflower、Celery、Chia、チコリ、Chinese Green Tea、クロレラ、シナモン、Citrus Pectin、Clove、cooked whole Brown Rice、クランベリー、Cucumber、Date、ダルス、Elderberry、Fennel、Fenugreek、Flax、フラクトオリゴ糖、ニンニク、ショウガ(ジンジャー)、Gooseberry、Grapefruit、Green Coffee、Guava、Hibiscus、Hijiki、Holy Basil、Honeydew Melon、Hops、Horseradish、Icelandic Kelp、Irish Moss、Juniper、Kale、Kiwi、Kombu、Konjac、Korean Ginseng、Laminaria Brown Algae、Lemon、Lemon Grass、Lime、Lingonberry extract、Mango、Mangosteen、Marigold、Noni、Nopal Cactus、Nori、Olive、Onion、Orange、Oregano、Papaya、Parsley、Parsnip、Passion Fruit、Pea、Peach、Pear、Phaseolus vulgaris、Pineapple、Plum、Pomegranate extract、Potato、Prune、Pumpkin、Purple Carrot、Purple Fig、Red Grape、Red Raspberry、Red Seaweed、Red Wine Grape、Rhubarb、米ぬか、Rosemary、Sage、シイタケ、Spinach、Spirulina Algae、Strawberry、Sunflower、Tangerine、Thyme、Tomato、ターメリック(クルクミン)、Turnip、Wakame、Watercress、Watermelon、White Tea、Wolfberry、Yellow Squash |
| Carotenoids | — |
| プロアントシアニジン | — |
| Octacosanol | — |
出典: DSLD(米国 NIH)ラベル ID 227912配合量は製品ラベルの表示値です。購入前に最新の製品表示をご確認ください。
購入リンク
対象
- 成人(18〜50 歳)
- 乳製品不使用
- グルテンフリー
- ベジタリアン
ラベルの注意・使い方
ラベルの英語の原文のままです。メーカーの宣伝文(効き目の説明など)は載せていません。
- 使い方
- Directions: As a dietary supplement, two tablespoons or one capful (29.57 ml) once daily.
- 注意(子ども)
- Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
- 含むもの
- Multi-Vitamin & Mineral Supplement with whole foods Exotic red fruits, lutein, lycopene and anti-aging nutrients
- Made in Vitashine
- Based on the life-enhancing nutrition of the original Source of Life formula, Nature's Plus Source of Life Red Liquid maximizes the world famous Guaranteed Burst of Energy with the power of red superfoods! Original Source of Life relies on the synergistic energizing activity of enzymes and cofactors from wholesome green foods. Source of Life Red Liquid represents a new way to enhance your energy. Source of Life Red Liquid provides 1000 ORAC units of antioxidant activity, as well as enzymes and cofactors from the exotic red superfruits you demand. Further enhanced with lycopene, lutein, MSM, N-acetyl cysteine, and over 100 additional whole foods and standardized botanical extracts, Source of Life Red Liquid yields the power to change your life, with more energy and vitality than ever before! Feel the life-enhancing power of Source of Life Red Liquid and discover how over 30 exotic red superfruits and wholesome red foods can change your life!
- Made with Vitashine
- 含まないもの
- Gluten free
- Free from artificial colors. Free from all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
- ベジタリアン・ビーガン
- Vegetarian
- 保管
- Keep tightly closed. Refrigerate after opening.