Organic All-In-One French Vanilla
- 剤形
- 粉末
- 製品タイプ
- その他の組み合わせ
- 内容量
- 16回分
- 1回量
- 37〜74g
配合成分
Supplement Facts
- 1回量
- 37〜74g
- 内容量
- 16回分
| 成分 | 配合量 | %DV |
|---|---|---|
| Calories | 270kcal | — |
| Total Fat | 5g | 6% |
| Saturated Fat | 2g | 10% |
| Cholesterol | 0mg | 0% |
| Total Carbohydrates | 20mg | 7% |
| Dietary Fiber | 10g | 36% |
| Total Sugars | 4g | — |
| Added Sugars | 4g | 8% |
| プロテイン | 40g | 56% |
| ビタミンA | 200μg | 22% |
| ビタミンC | 8mg | 9% |
| ビタミンD | 1.4μg | 7% |
| ビタミンE | 1.8mg | 12% |
| チアミン | 0.2mg | 15% |
| リボフラビン | 0.2mg | 15% |
| ナイアシン(ニコチン酸) | 8.6mg | 53% |
| ビタミンB6 | 0.2mg | 12% |
| 葉酸 | 80μg DFE | 20% |
| 葉酸 | 55μg | — |
| ビタミンB12 | 0.8μg | 33% |
| ビオチン | 42μg | 140% |
| パントテン酸 | 1.4mg | 28% |
| カルシウム | 260mg | 20% |
| 鉄 | 13.4mg | 74% |
| ヨウ素 | 20μg | 13% |
| マグネシウム | 50mg | 12% |
| 亜鉛 | 2.2mg | 20% |
| 銅 | 0.2mg | 22% |
| ナトリウム | 360mg | 16% |
| Organic Protein Blend | 52.42g | — |
| ピープロテイン(エンドウ)Pisum sativum | 49.4g | — |
| ライスプロテインOryza sativa | 3g | — |
| ヘンププロテイン | 20mg | — |
| Fiber Plus Blend | 7.74g | — |
| イヌリンHelianthus tuberosus | 7.2g | — |
| 亜麻仁(フラックスシード) | 500mg | — |
| Chia | 20mg | — |
| Alfalfa extract | 20mg | — |
| Organic Fruit & Veggie Blend | 200mg | — |
| organic Banana | 非開示 | — |
| Apple | 非開示 | — |
| Tomato | 非開示 | — |
| Sweet Potato | 非開示 | — |
| ビーツ | 非開示 | — |
| StrawberryFragaria ananassa | 非開示 | — |
| ブルーベリー | 非開示 | — |
| Cherry | 非開示 | — |
| Pineapple | 非開示 | — |
| ElderberrySambucus nigra | 非開示 | — |
| Carrot | 非開示 | — |
| アサイー | 非開示 | — |
| BlackberryRubus fruticosus | 非開示 | — |
| クコの実(ゴジベリー) | 非開示 | — |
| ブドウ | 非開示 | — |
| ザクロ | 非開示 | — |
| Raspberry | 非開示 | — |
| ブロッコリー | 非開示 | — |
| KaleBrassica oleracea | 非開示 | — |
| Spinach | 非開示 | — |
| Pumpkin | 非開示 | — |
| クランベリー | 非開示 | — |
| Orange | 非開示 | — |
| Celery | 非開示 | — |
| Lemon | 非開示 | — |
| Mango | 非開示 | — |
| Parsley | 非開示 | — |
| Probiotic Blend | 20mg | — |
| ラクトバチルス・アシドフィルス | 非開示 | — |
| ビフィドバクテリウム・アニマリス・ラクティス BL-04 | 非開示 | — |
「非開示」は、メーカーが配合量を公表していない成分です(独自配合=プロプライエタリーブレンドの構成成分など)。配合量が 0 という意味ではありません。字下げした行は、そのすぐ上のブレンドに含まれる成分です(ラベルの入れ子構造をそのまま反映しています)。
その他成分を表示その他成分を隠す31件
Supplement Facts 欄外に記載された成分です。配合量の表示義務がないため配合量・%DV は登録されていません。
| 成分 | 形態 |
|---|---|
| スクロース | — |
| ココナッツオイル | — |
| Rice syrup solids | — |
| ピープロテイン(エンドウ) | — |
| Sodium Citrate | — |
| リン酸三カルシウム | — |
| ひまわりレシチン | — |
| Natural Flavors | — |
| Guar Gum | — |
| Rebaudioside A | Stevia leaf extract |
| 炭酸カルシウム | — |
| 酸化マグネシウム | — |
| ビタミンC | — |
| dl-α-トコフェリル酢酸 | — |
| 葉酸 | — |
| ビオチン | — |
| ヨウ化カリウム | — |
| ナイアシンアミド | — |
| グルコン酸銅 | — |
| レチニルパルミテート | — |
| 酸化亜鉛 | — |
| パントテン酸カルシウム | — |
| ビタミンD2(エルゴカルシフェロール) | — |
| メチルコバラミン | — |
| リボフラビン | — |
| チアミン硝酸塩 | — |
| ピリドキシン塩酸塩 | — |
| Rice Flour | — |
| コーンスターチ | — |
| マルトデキストリン | — |
| 二酸化ケイ素 | — |
出典: DSLD(米国 NIH)ラベル ID 264477配合量は製品ラベルの表示値です。購入前に最新の製品表示をご確認ください。
購入リンク
対象
- 成人(18〜50 歳)
- 乳製品不使用
- グルテンフリー
- ベジタリアン
- ビーガン
- オーガニック
- 女性(妊娠・授乳中を除く)
ラベルの注意・使い方
ラベルの英語の原文のままです。メーカーの宣伝文(効き目の説明など)は載せていません。
- 使い方
- For a protein shake, mix 1 serving (1 scoop with 10 oz. of water or non-dairy beverage, like almond rice or coconut beverage in a glass or shaker cup and take 1 to 2 times daily. For a meal replacement, mix 2 servings (2 scoops) with 20 oz of water or non-dairy beverage. Read the entire label before use and follow directions provided. Drink 8 to 10 glasses of water daily for general good health.
- 注意
- Warning: For adult use only.
- Childbearing age women should limit daily vitamin A intake to 3,000 mcg (excludes beta-carotene). Consult a doctor before use if you have a medical condition and before starting a diet or exercise program.
- 注意(子ども)
- Keep out of reach of children.
- 注意(妊娠・授乳中、服薬中)
- Do not use if pregnant or nursing.
- 注意(アレルギー)
- Contains coconut ingredients. Processed in a facility that processes soy, egg, fish, shellfish, peanut and tree nut ingredients.
- 含むもの
- 1 Billion CFU Probiotics 27 Fruits & Veggies 20g Plant Protein 5g Fiber Omega 3 17 Vitamins & Minerals
- Purely Inspired Organic All-In-One Nutritional Supplement Shake is packed with clean ingredients that provide you with the protein, fiber, probiotics, vitamins, minerals, fruits and veggies you want. 20 grams plant protein Made from high-quality plant-based proteins, including pea, rice and hemp, to help build lean muscle. Source of 17 vitamins & minerals per 2 scoops 5 grams fiber Active probiotics 27 fruits & veggies Concentrated blend of fruits and vegetables. Omega-3 essential fatty acids (53mg) from flaxseed.
- French Vanilla Natural Flavor
- 含まないもの
- No artificial sweeteners, colors or flavors Dairy Free Gluten Free Zero grams of cholesterol Non GMO
- ベジタリアン・ビーガン
- 100% Vegan
- 保管
- Store in a cool, dry place (60 degrees F to 80 degrees F).