© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 99
Across the listed products that contain Sage, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 23 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 72 (76%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 15 mg | Lowest label value in the database |
| 25th percentile | 70 mg | A quarter of products are at or below this |
| Median | 250 mg | The middle value |
|---|
| 75th percentile | 475 mg | A quarter of products are at or above this |
|---|
| Maximum | 615 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 22 | 96% |
| g | 1 | 4% |
| Form | Products | Share |
|---|---|---|
| Capsule | 34 | 36% |
| Liquid | 28 | 29% |
| Other (e.g. tea bag) | 12 | 13% |
| Powder | 11 | 12% |
| Tablet | 9 | 9% |
| Unknown |
| Brand | Products | Share |
|---|---|---|
| Herb Pharm | 6 | 6% |
| Pure Synergy | 5 | 5% |
| Bio-Strath | 4 | 4% |
| Organic India | 4 | 4% |
| BulkSupplements.com | 4 |
| Ingredients | Products | Share |
|---|---|---|
| Proprietary Blend | 33 | 35% |
| Rosemary | 21 | 22% |
| Ginger | 20 | 21% |
| Parsley | 19 | 20% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
TRP Soothe
Science Natural Supplements
| 1 |
| 1% |
| 4% |
| Crystal Star | 3 | 3% |
| Martin Avenue Pharmacy | 2 | 2% |
| Isotonix | 2 | 2% |
| Mountain Meadow Herbs | 2 | 2% |
| Douglas Laboratories | 2 | 2% |
| 17 |
| 18% |
| Calories | 16 | 17% |
| Clove | 14 | 15% |
| Fennel | 14 | 15% |
| Thyme | 14 | 15% |
| Total Carbohydrates | 14 | 15% |
| Cinnamon | 13 | 14% |
| Broccoli | 13 | 14% |
| Dandelion | 12 | 13% |
| Iodine | 11 | 12% |
| Turmeric | 11 | 12% |