© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 360
Across the listed products that contain Fenugreek, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 172 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 184 (52%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 5 mg | Lowest label value in the database |
| 25th percentile | 80 mg | A quarter of products are at or below this |
Second Wind
IVL
Adrenal Support
Bel-Air Nutrition Corp Doctor Chastain
15-Day Weight Loss Support Cleanse & Flush
Nature's Secret
Military Muscle Testosterone Booster
Military Muscle
Gluco SAP
NFH
Black Hardcore Formulation
HighT
Source of Life Gold Mini-Tabs
NaturesPlus
Multi-Herb Digestion & Detox Support
Nature's Secret
Boom Stick
Redcon1
BHT Beyond Human Testosterone Booster
Innovus Pharma
| Median | 200 mg | The middle value |
|---|
| 75th percentile | 500 mg | A quarter of products are at or above this |
|---|
| Maximum | 2,500 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 165 | 96% |
| g | 6 | 3% |
| Teaspoon(s) | 1 | 1% |
| Form | Products | Share |
|---|---|---|
| Capsule | 251 | 71% |
| Tablet | 45 | 13% |
| Powder | 24 | 7% |
| Liquid | 20 | 6% |
| Other (e.g. tea bag) | 10 | 3% |
| Softgel |
| Brand | Products | Share |
|---|---|---|
| Loomis Enzymes | 11 | 3% |
| Nature's Sunshine | 8 | 2% |
| DC | 8 | 2% |
| New Sun | 5 | 1% |
| Reliv | 5 |
| Ingredients | Products | Share |
|---|---|---|
| Proprietary Blend | 83 | 24% |
| Zinc | 75 | 21% |
| Vitamin C | 72 | 21% |
| Vitamin B6 | 70 | 20% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 4 |
| 1% |
| 1% |
| Higher Nature | 5 | 1% |
| Wonder Laboratories | 5 | 1% |
| HighT | 5 | 1% |
| Herbadiet | 5 | 1% |
| Swanson | 4 | 1% |
| 64 |
| 18% |
| Calcium | 58 | 17% |
| Chromium | 51 | 15% |
| Calories | 45 | 13% |
| Total Carbohydrates | 41 | 12% |
| Ginger | 41 | 12% |
| Vitamin E | 38 | 11% |
| Vitamin B12 | 37 | 11% |
| Cellulase | 35 | 10% |
| Niacin (Nicotinic Acid) | 34 | 10% |
| Dandelion | 31 | 9% |