© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Botanicals & Herbs
Products with this ingredient (on market): 34
Across the listed products that contain Ginkgo extract, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 20 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 14 (41%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 2.7 mg | Lowest label value in the database |
| 25th percentile | 60 mg | A quarter of products are at or below this |
| Median | 80 mg | The middle value |
|---|
| 75th percentile | 120 mg | A quarter of products are at or above this |
|---|
| Maximum | 120 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 19 | 95% |
| mcg | 1 | 5% |
| Form | Products | Share |
|---|---|---|
| Tablet | 11 | 32% |
| Capsule | 10 | 29% |
| Liquid | 5 | 15% |
| Powder | 5 | 15% |
| Softgel | 2 | 6% |
| Other (e.g. tea bag) |
| Brand | Products | Share |
|---|---|---|
| Herb Pharm | 5 | 15% |
| up&up | 3 | 9% |
| Xtendlife | 2 | 6% |
| Doctor's Best | 2 | 6% |
| Altrum | 2 |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin B12 | 12 | 35% |
| Vitamin B6 | 11 | 32% |
| Niacin (Nicotinic Acid) | 9 | 26% |
| Chromium | 9 | 26% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
24K Mixed Berry Flavor
Reliv
| 1 |
| 3% |
| 6% |
| Reliv | 2 | 6% |
| Irwin Naturals | 2 | 6% |
| New Sun | 1 | 3% |
| The Vitamin Shoppe | 1 | 3% |
| Natural Factors | 1 | 3% |
| 8 |
| 24% |
| Riboflavin (Vitamin B2) | 8 | 24% |
| Pantothenic Acid (Vitamin B5) | 8 | 24% |
| Calcium | 8 | 24% |
| Zinc | 8 | 24% |
| Selenium | 8 | 24% |
| Vitamin C | 7 | 21% |
| Thiamine (Vitamin B1) | 7 | 21% |
| Folate (Folic Acid) | 7 | 21% |
| Biotin (Vitamin B7) | 7 | 21% |
| Magnesium | 7 | 21% |