© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Vitamins
Products with this ingredient (on market): 1,790
Across the listed products that contain Choline, we counted whether the amount is disclosed, how much is used, in which dosage forms and brands, and what it is combined with. This shows how the ingredient is used in a way a single label cannot.
| Amount disclosed | 1,719 | The label states a quantity |
|---|---|---|
| Amount not disclosed | 90 (5%) | Typically a component of a proprietary blend, where the manufacturer does not publish the amount |
| Measure | Amount | Meaning |
|---|---|---|
| Minimum | 0 mg | Lowest label value in the database |
| 25th percentile | 19 mg | A quarter of products are at or below this |
Women's Once Daily High Potency Multivitamin/Multimineral
Trader Joe's
Whole Food Multivitamin for Women
Wholesome Wellness
Lipo Plus
Priority One Nutritional Supplements
Ultra-Vite
ChiroNutraceutical
Ultra Preventive 1 Daily
Douglas Laboratories
BioSteel Hydration Mix Mixed Berry Flavor
BioSteel
Adult Multivitamin
Dr. Tobias
Vitabolic
Chaotic Labz
Whole Food Multi-Vitamin for Men
Wholesome Wellness
Seventh Gear Pineapple Express
Axe & Sledge Supplements
| Median | 41.3 mg | The middle value |
|---|
| 75th percentile | 100 mg | A quarter of products are at or above this |
|---|
| Maximum | 1,000 mg | Highest label value in the database |
|---|
| Unit | Products | Share |
|---|---|---|
| mg | 1,602 | 93% |
| mcg | 115 | 7% |
| mg {alpha}-TE | 1 | 0% |
| Form | Products | Share |
|---|---|---|
| Tablet | 649 | 37% |
| Capsule | 483 | 27% |
| Powder | 216 | 12% |
| Gummy | 181 | 10% |
| Other (e.g. tea bag) | 168 | 10% |
| Liquid |
| Brand | Products | Share |
|---|---|---|
| Douglas Laboratories | 47 | 3% |
| SmartyPants | 44 | 2% |
| Solgar | 40 | 2% |
| Pure Encapsulations | 30 | 2% |
| DC | 28 |
| Ingredients | Products | Share |
|---|---|---|
| Vitamin B12 | 1,521 | 85% |
| Vitamin B6 | 1,404 | 79% |
| Biotin (Vitamin B7) | 1,398 | 78% |
| Pantothenic Acid (Vitamin B5) | 1,369 | 77% |
These figures are mechanical summaries of label values from on-market products in our database. Serving definitions (number of capsules and so on) vary by product, and the figures are not intake guidance or recommendations. Check each product page and label for actual amounts.
| 63 |
| 4% |
| 2% |
| Wonder Laboratories | 24 | 1% |
| The Vitamin Shoppe | 23 | 1% |
| DC | 21 | 1% |
| Metagenics | 20 | 1% |
| The Vitamin Shoppe | 17 | 1% |
| Inositol |
| 1,303 |
| 73% |
| Vitamin C | 1,300 | 73% |
| Niacin (Nicotinic Acid) | 1,238 | 69% |
| Vitamin E | 1,197 | 67% |
| Vitamin A | 1,191 | 67% |
| Riboflavin (Vitamin B2) | 1,182 | 66% |
| Zinc | 1,175 | 66% |
| Thiamine (Vitamin B1) | 1,069 | 60% |
| Iodine | 1,034 | 58% |
| Folate (Folic Acid) | 972 | 54% |
| Calcium | 955 | 54% |