商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ABeta-Carotene | 5,000 IU | 100% |
| Vitamin CVitamin C | 200 mg | 333% |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) |
| 1,000 IU |
| 250% |
| Vitamin Edl-Alpha-Tocopheryl Acetate | 30 IU | 100% |
| Vitamin K1 (Phylloquinone)Vitamin K1 (Phylloquinone) | 80 mcg | 100% |
| Thiamine (Vitamin B1)Thiamine Mononitrate, Thiamine (Vitamin B1) | 80 mg | 5,333% |
| Riboflavin (Vitamin B2)Riboflavin (Vitamin B2) | 80 mg | 4,706% |
| Niacin (Nicotinic Acid)Niacinamide | 35 mg | 175% |
| Vitamin B6Pyridoxine Hydrochloride | 80 mg | 4,000% |
| Folate (Folic Acid)Folate (Folic Acid) | 800 mcg | 200% |
| Vitamin B12Cyanocobalamin | 50 mcg | 833% |
| Biotin (Vitamin B7)Biotin (Vitamin B7) | 300 mcg | 100% |
| Pantothenic Acid (Vitamin B5)Calcium Pantothenate | 80 mg | 800% |
| CalciumCalcium Carbonate, Calcium Pantothenate, Dicalcium Phosphate | 500 mg | 50% |
| IodinePotassium Iodide | 150 mcg | 100% |
| MagnesiumMagnesium Oxide | 250 mg | 63% |
| ZincZinc Oxide | 25 mg | 167% |
| SeleniumSelenium Amino Acid Chelate | 200 mcg | 286% |
| CopperCopper Gluconate | 2 mg | 100% |
| ManganeseManganese Sulfate | 2 mg | 100% |
| ChromiumChromium Amino Acid Chelate | 120 mcg | 100% |
| MolybdenumMolybdenum Amino Acid Chelate | 75 mcg | 100% |
| Sodium | 5 mg | 1% |
| Fruit & Veggie Blend | 10 mg | — |
| Acai powder | Not disclosed | — |
| Apple powder | Not disclosed | — |
| Blueberry powder | Not disclosed | — |
| Broccoli powder | Not disclosed | — |
| Carrot powder |
| Alpha Lipoic Acid | 50 mg | — |
| Green Tea extract | 50 mg | — |
| Cranberry powder | 25 mg | — |
| Grape Seed ExtractPolyphenols | 25 mg | — |
| Pomegranate extract | 25 mg | — |
| CholineCholine Bitartrate | 10 mg | — |
| Inositol | 10 mg | — |
| Black Pepper extract | 5 mg | — |
| Silicon DioxideSilicon Dioxide | 4 mg | — |
| BoronBoron Amino Acid Chelate | 2 mg | — |
| LuteinTagetes erecta | 1 mg | — |
| Lycopene | 1 mg | — |
| VanadiumVanadyl Sulfate | 1 mg | — |
| Astaxanthin | 50 mcg | — |
| Zeaxanthin | 50 mcg | — |
| Ingredients | Form |
|---|---|
| Microcrystalline Cellulose | — |
| Sodium Carboxymethyl Cellulose | — |
| Maltodextrin | — |
| modified Food Starch | — |
| Hydroxypropyl Cellulose | — |
| Dicalcium Phosphate | — |
Source: DSLD (US NIH) label ID 178398Amounts are as stated on the product label. Check the latest label before you buy.
| Not disclosed |
| — |
| Cauliflower powder | Not disclosed | — |
| Cranberry fruit powder | Not disclosed | — |
| Elderberry powder | Not disclosed | — |
| Kale powder | Not disclosed | — |
| Kiwi powder | Not disclosed | — |
| Orange powder | Not disclosed | — |
| Papaya powder | Not disclosed | — |
| Pineapple powder | Not disclosed | — |
| Spinach powder | Not disclosed | — |
| Tomato powder | Not disclosed | — |
| Polyethylene Glycol |
| — |
| Titanium Dioxide | — |
| Talc | — |
| Glycine | — |
| Rice Flour | — |
| Magnesium Stearate | — |
| Palmitic Acid | — |
| Stearic Acid | — |
| Corn Starch | — |
| Hydroxypropyl Methyl Cellulose | — |
| Gum Arabic | — |
| Glucose Syrup | — |
| Mineral Oil | — |
| Sodium Ascorbate Crystalline | — |
| Sucrose | — |
| Acacia | — |
| Medium Chain Triglycerides | — |
| Dextrin | — |
| Silicon Dioxide | — |
| Mixed Tocopherols | — |
| Rice Protein | — |