商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 42 kcal | — |
| Total Carbohydrates | 12 | 3.9% |
| PLANT SOURCED ORGANIC VITAMIN COMPLEX | Not disclosed | — |
| 10,000 IU |
| 200% |
| Vitamin DVitamin D3 (Cholecalciferol) | 400 IU | 100% |
| Vitamin Edl-Alpha-Tocopheryl Acetate | 30 IU | 100% |
| Vitamin K1 (Phylloquinone)Vitamin K1 (Phylloquinone) | 80 mcg | 100% |
| Vitamin CAcerola, camu, Rosehips, sago palm | 150 mg | 250% |
| B-Vitamins in a Base of Brown Rice Concentrate | Not disclosed | — |
| Thiamine (Vitamin B1)Thiamine (Vitamin B1) | 6 mg | 400% |
| Riboflavin (Vitamin B2)Riboflavin (Vitamin B2) | 4.25 mg | 250% |
| Niacin (Nicotinic Acid)Niacinamide | 20 mg | 100% |
| Amino Acid Chelated Macro Minerals | Not disclosed | — |
| Zinc{Zinc} Amino Acid Complex, Zinc Sulfate | 15 mg | 100% |
| Calcium{Calcium} Amino Acid Complex, Calcium Gluconate | 28 mg | 2.8% |
| Magnesium{Magnesium} Amino Acid Complex, {Magnesium} Sulfate | 6 mg | 1.5% |
| Copper |
| Amino Acid Chelated Micro Minerals | Not disclosed | — |
| Selenium{Selenium} Amino Acid Complex, {Selenium} Selenite | 80 mcg | 114% |
| ChromiumChromium Amino Acid Complex, Chromium Chloride | 50 mcg | 41.7% |
| LIPOTROPIC FACTORS | Not disclosed | — |
| Choline Bitartrate | 50 mg | — |
| Inositol | 50 mg | — |
| Dimethylglycine | 3,000 mcg | — |
| PLANT DERIVED MINERALSIonic Plant-Derived Fulvic Minerals | 9,000 mcg | — |
| Macro Minerals | Not disclosed | — |
| Micro Minerals: | Not disclosed | — |
| Trace MineralsAntimony, Bismuth, Boron, Cadmium, Cerium, Cesium, Dysprosium, Erbium, Europium, Gadolinium, Gallium, Germanium, Hafnium, Holmium, Lanthanum, Lutetium, Neodymium, Niobium, Palladium, Platinum, Praseodymium, Rhenium, Rubidium, Samarium, Scandium, Silver, Strontium, Tantalum, Tellurium, Terbium, Thallium, Thlium, Thorium, Titanium, Tungsten, Ytterbium, Yttrium | Not disclosed | — |
| ElectrolytesChloride, Sulfate | Not disclosed | — |
| Magnesium | Not disclosed | — |
| Sodium | Not disclosed | — |
| Potassium | Not disclosed | — |
| Calcium | Not disclosed | — |
| Silicon | Not disclosed | — |
| Phosphorus | Not disclosed | — |
| Iron | Not disclosed | — |
| Copper | Not disclosed | — |
| Zinc | Not disclosed | — |
| Selenium | Not disclosed | — |
| Chromium | Not disclosed | — |
| Manganese | Not disclosed | — |
| Cobalt | Not disclosed | — |
| Molybdenum | Not disclosed | — |
| Nickel | Not disclosed | — |
| Vanadium | Not disclosed | — |
| Gold | Not disclosed | — |
| BOTANICAL ANTIOXIDANTS with PHENALGIN(R)polyphenols and proanthocyanidins | Not disclosed | — |
| ELECTROLYTE ACTIVATORS with COENZYME Q-10Chloride, Coenzyme Q10, Magnesium, Potassium, Sodium | Not disclosed | — |
| EXCLUSIVE NUTRIENT BLENDEnzymatic Amino Acid Complex, Essential Fatty Acid Complex, Fruit and Vegetable Phytonutrient Complex, Plant Enzyme Concentrate, Proprietary Herbal Combination, Whole Green Complex | Not disclosed | — |
| EXCLUSIVE NUTRIENT BLEND COMPRISED OF | Not disclosed | — |
| ENZYMATIC AMINO ACID COMPLEXAlanine, Arginine, Aspartic Acid, Cystine, Glutamic Acid, Glycine, Histidine, L-Isoleucine, L-Leucine, L-Lysine, Methionine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, L-Valine | 600 mg | — |
| Essential Fatty Acid ComplexBorage Oil, Evening Primrose Oil, Flax Oil, Glycerine, Lecithin, Sorbitol Fatty Acid Esters | 600 mg | — |
| WHOLE SUPERFOOD GREEN COMPLEXBarley Grass, Bee Pollen, Brown Rice Bran, Chlorella, Dunaliella salina red algae, Fructooligosaccharides, Nova Scotia Dulse, Oat, Pectin Apple Fiber, Rhubarb, Royal Jelly, Rye Grass, Spirulina, sprouted Barley Malt, Wheat Grass | 200 mg | — |
| COENZYME Q-10 with ELECTROLYTE ACTIVATORSChloride, Coenzyme Q10, Magnesium, Potassium, Sodium | 235 mg | — |
| BOTANICAL ANTIOXIDANTS with PHENALGIN(R) |
| Ingredients | Form |
|---|---|
| purified Water | — |
| Fruit and Vegetable Phytonutrient Complex | — |
| Essential Fatty Acid Complex with Lipotropic Factors | — |
| Enzymatic Amino Acid Complex | — |
| Natural Flavors | — |
| Fructose, Natural | — |
| Citric Acid | — |
Source: DSLD (US NIH) label ID 19925Amounts are as stated on the product label. Check the latest label before you buy.
| 10 mg |
| 100% |
| Vitamin B6Pyridoxine Hydrochloride | 5 mg | 250% |
| Vitamin B12Hydroxocobalamin | 100 mcg | 1,667% |
| Folate (Folic Acid)Folate (Folic Acid) | 400 mcg | 100% |
| Biotin (Vitamin B7) | 120 mcg | 40% |
| 2 mg |
| 100% |
| Manganese{Manganese} Amino Acid Complex, {Manganese} Sulphate | 3 mg | 150% |
| Potassium{Potassium} Amino Acid Complex, Potassium Citrate | 100 mg | 2.85% |
| Silicon DioxideHorsetail Extract | 30 mg | — |
| 110 mg |
| — |
| FRUIT AND VEGETABLE PHYTONUTRIENT COMPLEXCarotenoid Concentrate, Cruciferous/Thioallyl Concentrate, Flavonoid Concentrate, Isoflavone Concentrate, Lutein concentrate, Phenolic Acid Concentrate, Whole Juice Concentrates | 600 mg | — |
| PLANT ENZYME CONCENTRATEAspergillus, Papaya, Pineapple | 10 mg | — |
| Proprietary Herbal Infusion with Aloe VeraAlfalfa, Aloe Vera concentrate, Astragalus, Bilberry, Black Seed, Cayenne Pepper, Chicory, Cinnamon Bark, Clove, Dandelion, Echinacea, Ginger, Gingko Biloba Leaf (Vaccinium macrocarpon), King Solomon Seed (Polygonatum multiflorum wattel), Licorice, Maca, Marigold, Nettle, Peppermint, Pumpkin, Red Clover, Saw Palmetto, Siberian Ginseng, Yerba Mate | 175 mg | — |
| Xanthan Gum |
| — |
| Electrolyte Activator Complex | — |
| Whole Green Complex | — |
| Mountain Ash Berry Extract | — |
| Potassium Sorbate | — |
| Herbal Infusion with Aloe Vera | — |
| Vitamin C | — |
| Botanical Antioxidants with Phenalgin(R) | — |
| Plant Enzyme Base | — |
| Multimineral extract of Iceland Moss | — |
| {Multimineral extract of} Alfalfa | — |