商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ABeta-Carotene | 3,500 IU | 70% |
| Vitamin C | 100 mg | 167% |
| Vitamin D3 (Cholecalciferol) | 1,000 IU | 250% |
| 35 IU |
| 117% |
| Vitamin K1 (Phylloquinone) | 50 mcg | 63% |
| Thiamine (Vitamin B1) | 1.1 mg | 73% |
| Riboflavin (Vitamin B2) | 1.1 mg | 65% |
| Niacin (Nicotinic Acid) | 14 mg | 70% |
| Vitamin B6 | 5 mg | 250% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B12 | 50 mcg | 833% |
| Biotin (Vitamin B7) | 30 mcg | 10% |
| Pantothenic Acid (Vitamin B5) | 5 mg | 50% |
| Calcium | 300 mg | 30% |
| Iron | 8 mg | 44% |
| Phosphorus | 20 mg | 2% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 25% |
| Zinc | 15 mg | 100% |
| Selenium | 22 mcg | 31% |
| Copper | 0.5 mg | 25% |
| Manganese | 2.3 mg | 115% |
| Chromium | 52 mcg | 43% |
| Molybdenum | 50 mcg | 67% |
| Chloride | 72 mg | 2% |
| Potassium | 80 mg | 2% |
| Nickel | 5 mcg | — |
| Silicon | 2 mg | — |
| Vanadium | 10 mcg | — |
| Lutein | 300 mcg | — |
| Ingredients | Form |
|---|---|
| Calcium Carbonate | — |
| Magnesium Oxide | — |
| Potassium Chloride | — |
| Vitamin C | — |
| Dicalcium Phosphate | — |
| Microcrystaline Cellulose | — |
Source: DSLD (US NIH) label ID 240348Amounts are as stated on the product label. Check the latest label before you buy.
| Maltodextrin |
| — |
| Corn Starch | — |
| Contains 2% or less of | Beta-Carotene, BHT, Biotin (Vitamin B7), Calcium Pantothenate, Carboxymethylcellulose Sodium, Vitamin D3 (Cholecalciferol), Chromium Picolinate, Cupric Sulfate, Cyanocobalamin, DL-Alpha-Tocopherol, dl-Alpha-Tocopheryl Acetate, DL-Tartaric Acid, FD&C Blue No. 2 Lake, FD&C Red No. 40 Lake, FD&C Yellow No. 6 Lake, Ferrous Fumarate, Folate (Folic Acid), Gelatin, Glucose, Gum Arabic, Hydroxypropyl Methylcellulose, Lutein, Magnesium Stearate, Manganese Sulfate, Medium Chain Triglycerides, Nickel Sulfate, Niacinamide, Vitamin K1 (Phylloquinone), Polydextrose, Polyethylene Glycol, Potassium Iodide, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin (Vitamin B2), Silicon Dioxide, Sodium Ascorbate, Sodium Benzoate, Sodium Metavanadate, Sodium Molybdate, Sodium Selenite, Sorbic Acid, Sucrose, Sunflower Oil, Talc, Thiamine Mononitrate, Titanium Dioxide, Mixed Tocopherols, Tricalcium Phosphate, Zinc Oxide |
| May contain | Ascorbyl Palmitate, Cellulose Gum, Povidone, Sodium Selenate |