商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ARetinyl Palmitate | 1,250 IU | 25% |
| Vitamin CVitamin C | 30 mg | 50% |
| Vitamin D3 (Cholecalciferol)Vitamin D3 (Cholecalciferol) | 400 IU |
| Vitamin Ed-Alpha-Tocopheryl Acetate | 15 IU | 50% |
| ThiaminThiamine Hydrochloride | 1 mg | 67% |
| Riboflavin (Vitamin B2) | 0.85 mg | 50% |
| Niacin (Nicotinic Acid)Niacinamide | 10 mg | 50% |
| Vitamin B-6Pyridoxine Hydrochloride | 1 mg | 50% |
| Folate (Folic Acid) | 200 mcg | 50% |
| Vitamin B-12Methylcobalamin | 3 mcg | 50% |
| Biotin (Vitamin B7) | 150 mcg | 50% |
| Pantothenic Acid (Vitamin B5)Calcium Pantothenate | 5 mg | 50% |
| CalciumCalcium Carbonate | 50 mg | 5% |
| IodinePotassium Iodide | 7.5 mcg | 5% |
| MagnesiumMagnesium Ascorbate, Magnesium Aspartate | 20 mg | 5% |
| ZincZinc Citrate | 1 mg | 6.7% |
| SeleniumSodium Selenite | 10 mcg | 14% |
| CopperCopper Gluconate | 0.1 mg | 5% |
| ManganeseManganese Citrate | 1 mg | 50% |
| ChromiumChromium Polynicotinate | 20 mcg | 16.7% |
| Molybdenum | 2.5 mcg | 3% |
| PotassiumPotassium Aspartate | 5 mg | 1% |
| Ingredients | Form |
|---|---|
| Sucrose | — |
| Orange crystals | — |
| natural Cherry flavor | — |
| Citric Acid | — |
| Vegetable Stearic Acid | — |
| Stevia | — |
Source: DSLD (US NIH) label ID 262821Amounts are as stated on the product label. Check the latest label before you buy.
| Vegetable Magnesium Stearate |
| — |
| Silicon Dioxide | — |
| Vegetable Cellulose | — |
| Rose Hips | — |
| Boron | — |