商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Calories | 10 kcal | — |
| Total Carbohydrates | 3 g | 1% |
| Vitamin CCalcium Ascorbate | 250 mg | 278% |
| Vitamin E |
| 40.5 mg |
| 270% |
| Thiamine (Vitamin B1)Thiamine Hydrochloride | 20 mg | 1,667% |
| Vitamin B6Pyridoxine Hydrochloride | 20 mg | 1,176% |
| Vitamin B12Methylcobalamin | 135 mcg | 5,625% |
| CholineCholine Bitartrate | 40 mg | 7% |
| CalciumCalcium Ascorbate, Calcium Citrate, Dicalcium Phosphate | 100 mg | 8% |
| PhosphorusDicalcium Phosphate, Magnesium Phosphate, Potassium Phosphate, Sodium Phosphate | 150 mg | 12% |
| MagnesiumMagnesium Citrate, Magnesium Phosphate | 130 mg | 31% |
| SodiumSodium Bicarbonate, Sodium Citrate, Sodium Phosphate | 200 mg | 9% |
| PotassiumPotassium Citrate, Potassium Phosphate | 85 mg | 2% |
| Taurine | 3,000 mg | — |
| L-Citrulline | 500 mg | — |
| S7Blueberry, Broccoli, Green Coffee bean extract, Green Tea Leaf Extract, Kale, Tart Cherry, Turmeric root extract | 50 mg | — |
| Creapure Creatine Monohydrate | 3,000 mg | — |
| CarnoSynBeta-Alanine | 1,600 mg | — |
| Inavea Pure Acacia | 3,000 mg | — |
| N-Acetyl-L-Tyrosine | 250 mg | — |
| Coenzyme Q10 | 25 mg | — |
| Hawthorn berry extract | 110 mg | — |
| Caffeine | 50 mg | — |
| Ingredients | Form |
|---|---|
| Citric Acid | — |
| natural Orange flavor | — |
| natural Tangerine flavor | — |
| Silicon Dioxide | — |
| Beta-Carotene | — |
| Sucralose | — |
Source: DSLD (US NIH) label ID 243712Amounts are as stated on the product label. Check the latest label before you buy.