商品を読み込み中 / Loading products
© 2026 Supplement DB
Information is based on public data such as DSLD and PubChem. Always check the product label before purchasing.
Supplement Facts
| Ingredients | Amount | %DV |
|---|---|---|
| Vitamin ABeta-Carotene | 1,000 IU | 200% |
| Vitamin CVitamin C | 100 mg | 167% |
| Vitamin D |
| 400 IU |
| 100% |
| Vitamin Ed-Alpha-Tocopheryl Succinate | 30 IU | 100% |
| Vitamin K1 (Phylloquinone)Vitamin K1 (Phylloquinone) | 25 mcg | 31% |
| Thiamine (Vitamin B1)Thiamine Mononitrate, Thiamine (Vitamin B1) | 25 mg | 1,667% |
| Riboflavin (Vitamin B2)Riboflavin (Vitamin B2) | 25 mg | 1,471% |
| Niacin (Nicotinic Acid)Niacinamide | 25 mg | 125% |
| Vitamin B6Pyridoxine Hydrochloride | 25 mg | 1,250% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B12Cyanocobalamin | 100 mcg | 1,667% |
| Biotin (Vitamin B7) | 50 mcg | 17% |
| Pantothenic Acid (Vitamin B5)Calcium Pantothenate | 25 mg | 250% |
| CalciumCalcium Carbonate | 100 mg | 10% |
| IronFerrous Fumarate | 18 mg | 100% |
| IodineKelp | 150 mcg | 100% |
| MagnesiumMagnesium Oxide | 50 mg | 13% |
| ZincZinc Sulfate | 15 mg | 100% |
| SeleniumSelenium Amino Acid Chelate | 50 mcg | 71% |
| CopperCopper Gluconate | 2 mg | 100% |
| ManganeseManganese Sulfate | 5 mg | 250% |
| ChromiumChromium Picolinate | 50 mcg | 42% |
| MolybdenumMolybdenum Amino Acid Chelate | 100 mcg | 133% |
| CHLORIDEPotassium Chloride | 20 mg | 1% |
| PotassiumPotassium Chloride | 25 mg | 1% |
| Digestive Blend | 40 mg | — |
| BETAINE HCL | Not disclosed | — |
| BromelainPineapple | Not disclosed | — |
| Papain | Not disclosed | — |
| PepsinPorcine | Not disclosed | — |
| Antioxidant Blend | 5 mg | — |
| L-GLUTATHIONE | Not disclosed | — |
| Superoxide Dismutase | Not disclosed | — |
| CoQ10 | Not disclosed | — |
| CholineCholine Bitartrate | 25 mg | — |
| Citrus Bioflavonoid Complex | 25 mg | — |
| Inositol | 25 mg | — |
| LECITHINSoy | 25 mg | — |
| PABA | 25 mg | — |
| BEE POLLEN | 10 mg | — |
| Korean Ginseng | 10 mg | — |
| Rose Hips | 10 mg | — |
| MethionineDL-Methionine | 5 mg | — |
| Gamma-Linolenic Acid | 5 mg | — |
| L-CARNITINE COMPLEX | 5 mg | — |
| L-Cysteine Hydrochloride | 5 mg | — |
| ROYAL JELLY | 5 mg | — |
| RUTINDIMOPHANDRA MOLLIS | 5 mg | — |
| LuteinMarigolds | 500 mcg | — |
| LycopeneTomato extract | 300 mcg | — |
| Ingredients | Form |
|---|---|
| Stearic Acid | — |
| Microcrystalline Cellulose | — |
| Dicalcium Phosphate | — |
| Croscarmellose Sodium | — |
| Magnesium Stearate | — |
| Silicon Dioxide | — |
Source: DSLD (US NIH) label ID 27013Amounts are as stated on the product label. Check the latest label before you buy.
| Aqueous film coating |
| Hydroxypropyl Methylcellulose, Polythylene Glycol, purified Water, Riboflavin (Vitamin B2), Titanium Dioxide |